top of page

 

WEEK 1:

​​

size(640, 480);
fill(0, 0, 0);
background(100, 200, 100);

rect(200, 250, 150, 85);
rect(110, 250, 115, 45);
rect(120, 310, 115, 10);
rect(200, 280, 10, 110);
rect(220, 280, 10, 110);
rect(310, 280, 10, 110);
rect(340, 280, 10, 110);
rect(120, 380, 315, 10);

triangle(160, 250, 200, 190, 210, 250);
triangle(160, 250, 240, 200, 220, 250);
triangle(300, 320, 400, 300, 360, 320);


ellipse(110, 250, 15, 15);


ellipse(170, 260, 55, 55);
fill(250, 250, 250);
ellipse(170, 260, 50, 50);

fill(0, 0, 0);
ellipse(170, 260, 35, 35);

 

line(120, 310, 120, 250);
line(140, 310, 140, 250);
line(160, 310, 160, 290);
line(180, 310, 180, 290);
stroke(255);


noStroke();
fill(240, 250, 250);
ellipse(160, 250, 15, 15);

noStroke();
fill(240, 250, 250);
ellipse(180, 270, 5, 5);

fill(250, 250, 250);
ellipse(113, 246, 5, 5);

INTRO TO

COMPUTATIONAL MEDIA

bottom of page